Xinger Components
Power Dividers
Anaren is pleased to bring you its Xinger-brand power divider family for 50 and 75ohms. These low-profile, subminiature Wilkinson power dividers offer an easy-to-use, surface-mount package that is ideal for high-volume manufacturing while still delivering performance characteristics that are superior to traditional printed and lumped element solutions.
These are well-designed for low-profile RF applications, including RFID, consumer electronics, and both fixed and mobile satellites. They can also be used in a two-section Wilkinson design, for increased isolation performance.
For further details and specifications for each component, view that product's documentation. To view the conversion chart for return loss vs. voltage standing wave ratio, download the chart application note.
Application Notes
Get the best performance out of your Xinger component by fully understanding how best to apply solder in the manufacturing process.
Scroll horizontally to see the rest of the table data.
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Input/Output Impedance (Ω) | Insertion Loss (dB) | Amplitude Balance (dB) | Phase Balance (degrees) | Return Loss (dB) | Isolation (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Input/Output Impedance (Ω) | Insertion Loss (dB) | Amplitude Balance (dB) | Phase Balance (degrees) | Return Loss (dB) | Isolation (dB) |
PD0409J5050S2HF | Buy | | 0.4 - 0.9 | 2 | 0.08 x 0.05 in | 50 / 50 | 0.7 | 0.5 | 3 | 11 | 9 |
PD0409J7575S2HF | Buy | | 0.4 - 0.9 | 2 | 0.08 x 0.05 in | 75 / 75 | 0.6 | 0.6 | 3 | 10 | 8.2 |
PD0810J5050S2HF | Buy | | 0.8 - 1 | 2 | 0.08 x 0.05 in | 50 / 50 | 0.6 | 0.6 | 4 | 14 | 17 |
PD0922J5050D2HF | Buy | | 0.95 - 2.15 | 2 | 0.08 x 0.05 in | 50 | 0.8 | 0.5 | 3 | 9.3 | 10.5 |
PD0922J5050S2HF | Buy | | 0.95 - 2.2 | 2 | 0.08 x 0.05 in | 50 / 50 | 0.7 | 0.3 | 3 | 10.4 | 9 |
PD0922J7575D2HF | Buy | | 0.95 - 2.15 | 2 | 0.08 x 0.05 in | 75 / 75 | 1 | 0.7 | 3 | 9.5 | 14 |
PD1722J5050D2HF | Buy | | 1.7 - 2.2 | 2 | 0.08 x 0.05 in | 50 / 50 | 0.7 | 0.3 | 3 | 11 | 17 |
PD1722J5050S2HF | Buy | | 1.7 - 2.2 | 2 | 0.08 x 0.05 in | 50 / 50 | 0.8 | 0.3 | 3 | 10 | 15 |
PD1722J5050S3HF | Buy | | 1.7 - 2.2 | 1 | 0.08 x 0.05 in | 50 / 50 | 1.3 | 0.9 | 12 | 9 | 14 |
PD2328J5050S2HF | Buy | | 2.3 - 2.8 | 2 | 0.08 x 0.05 in | 50 | 0.5 | 0.3 | 2 | 15 | 17 |
PD2425J5050S2HF | Buy | | 2.4 - 2.5 | 2 | 0.08 x 0.05 in | 50 / 50 | 0.4 | 0.2 | 2 | 18 | 22 |
PD3150J5050S2HF | Buy | | 3.1 - 5 | 2 | 0.08 x 0.05 in | 50 / 50 | 1.3 | 0.4 | 2 | 6.8 | 13 |
PD4859J5050S2HF | Buy | | 4.8 - 5.9 | 2 | 0.08 x 0.05 in | 50 / 50 | 1 | 0.3 | 4 | 7.9 | 14 |
PD4859L5050S2HF | Buy | | 3.0 - 6.0 | 2 | 0.06 x 0.03 in | 50 | 0.05 | 0.3 | +/-5 | 13 | 15 |
PD6080J5050S2HF | Buy | | 6 - 8 | 2 | 0.08 x 0.05 in | 50 / 50 | 0.9 | 0.5 | 5 | 9 | 12 |
PD2635L5050S2HF | Buy | | 2.49 - 4.0 | 2 | 0.06 x 0.03 in | 50 / 50 | 0.4 | 0.3 | 4 | 17 | 20 |
Related Products
Select an option to view additional Xinger-brand components.