Xinger Components
Delay Lines
Anaren’s Xinger-brand delay lines are ideal for amplifier linearization applications from 0.3 – 2.7 GHz. These surface mount delay lines utilize a multilayer transmission line structure that maximizes the amount of delay per unit area over other delay structures.
Our small form factor of makes them suitable for cascading, in order to obtain longer delay. And Xinger-brand delay lines also offer you a low-cost, high-quality alternative to the traditional coaxial and filter solutions that are available. These components are produced with 6 of 6 RoHS compliant tin immersion finish.
For further details and specifications for each component, view that product's documentation. To view the conversion chart for return loss vs. voltage standing wave ratio, download the chart application note.
Application Notes
Get the best performance out of your Xinger component by fully understanding how best to apply solder in the manufacturing process.
Scroll horizontally to see the rest of the table data.
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Return Loss (dB) | Insertion Loss (dB/nS) | Amplitude Flatness (dBp-p) | Mean Delay | Resonant Freq (GHz) Do Not Use |
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Return Loss (dB) | Insertion Loss (dB/nS) | Amplitude Flatness (dBp-p) | Mean Delay | Resonant Freq (GHz) Do Not Use |
XDL09-8-080S | Buy | | 0.8 - 1 | 1 | 1 x 1 in | 20 | 0.45 | 0.1 | 8.04±0.18 | 2-2.17 |
XDL09-9-204 | Buy | | 0.8 - 0.9 | 1 | 2 x 1 in | 20 | 0.35 | 0.2 | 20.25±0.40 | - |
XDL09-9-224S | Buy | | 0.8 - 0.9 | 1 | 2 x 1 in | 20 | 0.32 | 0.15 | 22.6±0.30 | 0.92-0.98 |
XDL15-2-020S | Buy | | 0.3 - 2.7 | 1 | 0.4 x 0.2 in | 14 | 1.1 | 0.1 | 2.20±0.20 | - |
XDL15-3-030S | Buy | | 0.135 - 2.7 | 1 | 0.4 x 0.2 in | 212 | 1.5 | - | 2.85±0.30 | - |
XDL20-11-180S | Buy | | 0.8 - 0.9 | 1 | 1 x 1 in | 20 | 0.4 | 0.15 | 11.25±0.20 | 1.93-1.99 |
XDL20-3-050S | Buy | | 1.8 - 1.99 | 1 | 1 x 1 in | 20 | 0.6 | 0.3 | 4.80±0.1 | 2.11-2.17 |
XDL20-6-100S | Buy | | 0.869 - 1.9 | 1 | 1 x 1 in | 20 | 0.65 | 0.3 | 9.82±0.20 | 2.11-2.17 |
XDL20-7-115S | Buy | | 1.8 - 1.99 | 1 | 1 x 1 in | 20 | 0.55 | 0.1 | 11.45±0.30 | 1.87-1.94 |
XDL20-8-140S | Buy | | 1.8 - 1.99 | 1 | 1 x 1 in | 20 | 0.55 | 0.4 | 13.60±0.28 | 2-2.17 |
XDL21-7-110S | Buy | | 2.1 - 2.2 | 1 | 1 x 1 in | 20 | 0.55 | 0.1 | 11.0±0.20 | 1.89-1.96 |
XDL21-7-125S | Buy | | 0.8 - 0.9 | 1 | 1 x 1 in | 20 | 0.55 | 0.15 | 12.5±0.25 | 2-2.17 |
Related Products
Select an option to view additional Xinger-brand components.