Wireless Resistive Components
Terminations - SMD
Anaren wireless resistive components are designed with today’s higher-power, more compact commercial wireless equipment systems in mind, leveraging unique product designs and manufacturing techniques to achieve unmatched pricing advantages in high-volume applications. This product line is a must-have where performance and price are on your list of priorities. These products are specifically designed for commercial wireless bands with individual parts covering all popular bands from DC to 6GHz, have higher power handling in smaller packages, and use environmentally-friendly materials and construction. Our BeO-free AlN and alumina designs and lead-free tin finish help you comply with RoHS and other global standards and regulations.
As a leading supplier of termination and resistor products, Anaren's SMD terminations are ideal for various applications. Our terminations feature high frequency and high stability in a small, compact design and are manufactured using a thick film process with alumina or BeO-free AIN substrate material. SMD devices from Anaren are available in maximum operating temperatures of 125° (257° F) or 200° Celsius (392° F). Anaren's SMD terminations products are 100% standard-tested for quality and reliability.
For further details and specifications for each component, view that product's documentation. To view the conversion chart for return loss vs. voltage standing wave ratio, download the chart application note.
For information on power handling considerations for our SMD resistive products, view the product line's application note.
Application Notes
Read this application note to learn proper soldering techniques for when attaching Anaren resistive products.
Scroll horizontally to see the rest of the table data.
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Material | Finish | Max Operating Tempurature (degree C) | Resistor Value (Ω) | Return Loss (dB) |
---|---|---|---|---|---|---|---|---|---|---|
C1A50Z4 | Buy | | 0 - 6 | 1 | 0.042 x 0.042 in | Alumina | MTN | 100 | 50 | 20 |
C3A50Z4 | Buy | | 0 - 6 | 3 | 0.08 x 0.05 in | Alumina | MTN | 100 | 50 | 18 |
C12N50Z4 | Buy | | 0 - 6 | 12 | 0.067 x 0.120 in | AIN | MTN | 150 | 50 | 20 |
C10A50Z4 | Buy | | 0 - 3 | 10 | 0.10 x 0.20 in | Alumina | MTN | 125 | 50 | 19 |
C100N50Z4B | Buy | | 0 - 5 | 100 | 0.200 x 0.200 in | AlN | MTN | 150 | 50 | 20 |
C150N50Z4 | Buy | | 0 - 4 | 150 | 0.25 x 0.25 in | AlN | MTN | 200 | 50 | 20 |
C16A50Z4 | Buy | | 0 - 4 | 16 | 0.10 x 0.20 in | AlN | MTN | 125 | 50 | 24 |
C200N50Z4 | Buy | | 0 - 2.2 | 200 | 0.25 x 0.375 in | AlN | MTN | 200 | 50 | 20 |
C20A50Z4 | Buy | | 0 - 4 | 20 | 0.10 x 0.20 in | Alumina | MTN | 125 | 50 | 26 |
C20N50Z4 | Buy | | 0 - 2.3 | 20 | 0.10 x 0.20 in | AlN | MTN | 200 | 50 | 20 |
C20N50Z4B | Buy | | 0 - 6.0 | 20 | 0.120 x 0.100 in | AlN | MTN | 150 | 50 | 20 |
C45N50Z4 | Buy | | 0 - 6.0 | 45 | 0.10 x 0.20 in | AlN | MTN | 150 | 50 | 20 |
C50A50Z4 | Buy | | 0 - 2.7 | 50 | 0.25 x 0.25 in | Alumina | MTN | 125 | 50 | 26 |
C8A50Z4B | Buy | | 0 - 6 | 8 | 0.06 x 0.12 in | Alumina | MTN | 125 | 50 | 19 |
Related Products
Select an option to view additional wireless resistive components.