Wireless Resistive Components
Attenuators - SMD
Anaren wireless resistive components are designed with today’s higher-power, more compact commercial wireless equipment systems in mind, leveraging unique product designs and manufacturing techniques to achieve unmatched pricing advantages in high-volume applications. This product line is a must-have where performance and price are on your list of priorities. These products are specifically designed for commercial wireless bands with individual parts covering all popular bands from DC to 6GHz, have higher power handling in smaller packages, and use environmentally-friendly materials and construction. Our BeO-free AlN and alumina designs and lead-free tin finish help you comply with RoHS and other global standards and regulations.
Anaren surface mount device (SMD) attenuators are designed with maximum quality, accuracy, and reliability in mind. Our SMD attenuators are packaged in a small, compact design that's easy to mount. Attenuators from Anaren are available in a 1-30dB attenuation range. Our SMD attenuators feature reduced inductance and stray electrical charge storage (capacitance). Improved reliability, increased bandwidth, and reduced distortion are principle features of Anaren's SMD attenuators that are produced using alumina or BeO-free AIN substrate material to fit your application. Contact us for custom attenuation or power ranges for your unique needs.
For further details and specifications for each component, view that product's documentation. To view the conversion chart for return loss vs. voltage standing wave ratio, download the chart application note.
Application Notes
Read this application note to learn proper soldering techniques for when attaching Anaren resistive products.
Scroll horizontally to see the rest of the table data.
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Material | Finish | Max Operating Temp (Degrees C) | Attenuation (dB) | Return Loss (dB) |
---|---|---|---|---|---|---|---|---|---|---|
D10AAXXZ4 | Buy | | 0 - 3 | 10 | 0.10 x 0.20 in | Alumina | MTN | 125 | 1 - 30 | 19 |
D150NA30C4 | Buy | | 0 - 4.6 | 150 | 0.25 x 0.25 in | AIN | MTN | 200 | Frequency Dependent | 16 |
D30NA20Z4 | Buy | | 0 - 3 | 30 | 0.10 x 0.20 in | AIN | MTN | 200 | 20 | 20 |
D30NA30Z4 | Buy | | 0 - 2.7 | 30 | 0.10 x 0.20 in | AIN | MTN | 200 | 30 | 20 |
D50AA20Z4 | Buy | | 0 - 2.3 | 50 | 0.25 x 0.25 in | Alumina | MTN | 200 | 20 | 20 |
D50AA30Z4A | Buy | | 0 - 2.7 | 50 | 0.25 x 0.25 in | Alumina | MTN | 200 | 30 | 20 |
XRA10AA1SES | Buy | | 0 - 6.0 | 10 | 0.10 x 0.20 in | AIN | MTN | 150 | 1 | 20 |
XRA10AA2SES | Buy | | 0 - 6.0 | 10 | 0.10 x 0.20 in | AIN | MTN | 150 | 2 | 20 |
XRA10AA5SES | Buy | | 0 - 6.0 | 10 | 0.10 x 0.20 in | AIN | MTN | 150 | 5 | 20 |
XRA10AA10SES | Buy | | 0 - 6.0 | 10 | 0.10 x 0.20 in | AIN | MTN | 150 | 10 | 20 |
XRA10AA20SES | Buy | | 0 - 6.0 | 10 | 0.10 x 0.20 in | AIN | MTN | 150 | 20 | 20 |
XRA10AA30SES | Buy | | 0 - 6.0 | 10 | 0.10 x 0.20 in | AIN | MTN | 150 | 30 | 20 |
XRA30AA30SES | Buy | | 0 - 6.0 | 30 | 0.10 x 0.20 in | AIN | MTN | 150 | 30 | 20 |
XRA60CC30SES | Buy | | 0 - 6.0 | 60 | 0.25 x 0.25 in | AIN | MTN | 150 | 30 | 20 |
Related Products
Select an option to view additional wireless resistive components.