Military/Instrumentation Resistive Components
Resistors - High-Frequency
Anaren provides a range of military-grade and medical-grade components, offering high-performance, high-power handling resistive parts suitable to your toughest application. With Anaren resistive components, you are assured of unit-to-unit consistency, highly repeatable performance, stringent quality control, and 100% RF testing.
Our resistors have a maximum operating temperature of 150° Celsius, and all parts are alumina construction (except part number C1K131350ROG4F2 that is BeO). Termination finishes are noted as follows:
- Au/Sn = Au/Sn solder plated
- ENiG = Electroless gold plate over nickel
- GP = Gold plated
- NiAu = Nickel gold
- SnPb = Tin lead over nickel
- Sn62 = Sn62 solder plated
- TFAu = Thick film gold
- TFAu/PdAg = Thick film gold (front) / Pd-Ag (back)
- TFPdAg = Thick film palladium silver
For further details and specifications for each component, view that product's documentation. To view the conversion chart for return loss vs. voltage standing wave ratio, download the chart application note.
Looking for Custom Solutions?
If interested in custom and build-to-print solutions of military- and medical-grade resistive components, we can design our products to meet your needs. Contact us to request a quote or sample today.
Scroll horizontally to see the rest of the table data.
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Style | Terminations | Resistor Value (Ω) | Tolerance (%) | TCR (+/-ppm / degC) | Return Loss (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Style | Terminations | Resistor Value (Ω) | Tolerance (%) | TCR (+/-ppm / degC) | Return Loss (dB) |
C1A101050R0J4A0 | Buy | 0 - 5 | 1 | 0.04 x 0.04 in | Top contact | Au/Sn | 50 | 5 | 200 | 10 | |
C1A131350R0G4A2 | Buy | 0 - 16 | 1 | 0.05 x 0.05 in | Top contact | Au/Sn | 50 | 2 | 200 | 10 | |
C1K131350R0G4F2 | Buy | 0 - 17 | 2 | 0.05 x 0.05 in | Top contact | TFAu/PdAg | 50 | 2 | 300 | 10 | |
C3A110650R0K5K5 | Buy | 0 - 20 | 1 | 0.045 x 0.025 in | Termination | ENiG | 50 | 10 | 300 | 10 | |
R1A060350R0G5AR | Buy | 0 - 20 | 0.25 | 0.024 x 0.012 in | Top contact | Au/Sn | 50 | 2 | 300 | 10 | |
R1A100550R0J5A0 | Buy | 0 - 17 | 0.5 | 0.04 x 0.02 in | Top contact | TFAu | 50 | 5 | 300 | 10 | |
R1A100550R0J5C0 | Buy | 0 - 17 | 0.5 | 0.04 x 0.02 in | Top Contact | TFPdAg | 50 | 5 | 300 | 10 | |
R1B131350R0F5BT | Buy | 0 - 16 | 1 | 0.05 x 0.05 in | Top contact | Sn62 | 50 | 1 | 300 | 10 | |
R2B080550R0J5J0 | Buy | 0 - 18 | 0.5 | 0.03 x 0.02 in | Dual wrap | SnPb | 50 | 5 | 300 | 10 | |
R2B100550R0J5G0 | Buy | 0 - 18 | 0.5 | 0.04 x 0.02 in | Dual wrap | TFAu | 50 | 5 | 300 | 10 | |
R2B130850R0J4J0 | Buy | 0 - 18 | 0.5 | 0.05 x 0.03 in | Dual wrap | SnPb | 50 | 5 | 200 | 10 | |
R2B131350R0J5J0 | Buy | 0 - 16 | 1 | 0.05 x 0.05 in | Dual wrap | SnPb | 50 | 5 | 300 | 10 | |
R2B131350R0J5L0 | Buy | 0 - 16 | 1 | 0.05 x 0.05 in | Dual wrap | TFPdAg | 50 | 5 | 300 | 10 | |
R3A100550R0J5G0 | Buy | 0 - 18 | 0.5 | 0.04 x 0.02 in | Termination | TFAu | 50 | 5 | 300 | 10 | |
R3B100550R0J5G0 | Buy | 0 - 18 | 0.5 | 0.04 x 0.02 in | Termination | TFAu | 50 | 5 | 300 | 10 | |
R3C131350R0G4K0 | Buy | 0 - 12 | 1.25 | 0.05 x 0.05 in | Termination | ENiG | 50 | 2 | 200 | 10 |
Related Products
Select an option to view additional military-grade and medical-grade instrumentation resistive components.