| Arlon, Materials for Electronics Links: Microwave Materials | Electronic Substrates | Dk @10GHz | CO |
|---|---|---|
| CLTE™ Ceramic Filled PTFE | 2.94 | |
| CuClad® 217LX Woven Fiberglass Reinforced PTFE - Crossplied | 2.17, 2.20 ± 0.02 | |
| CuClad® 233LX Woven Fiberglass Reinforced PTFE - Crossplied | 2.33 ± 0.02 | |
| CuClad® 250GT Woven Fiberglass Reinforced PTFE - Crossplied | 2.40 - 2.60 ± 0.05 | |
| CuClad® 250GX Woven Fiberglass Reinforced PTFE - Crossplied | 2.40 - 2.60 ± 0.04 | |
| DiClad® 522 Woven Fiberglass Reinforced PTFE - Unidirectional | 2.40 - 2.60 ± 0.05 | |
| DiClad® 527 Woven Fiberglass Reinforced PTFE - Unidirectional | 2.40 - 2.60 ± 0.04 | |
| DiClad® 870 Woven Fiberglass Reinforced PTFE - Unidirectional | 2.33 ± 0.02 | |
| DiClad® 880 Woven Fiberglass Reinforced PTFE - Unidirectional | 2.17, 2.20 ± 0.02 | |
| IsoClad® 917 Nonwoven Fiberglass Reinforced PTFE | 2.17, 2.20 ± 0.04 | |
| IsoClad® 933 Nonwoven Fiberglass Reinforced PTFE | 2.33 ± 0.04 |
| Gore Electronics Links: Speedboard Specs | Dk @10GHz | CO |
|---|---|---|
| Speedboard™ C High Performance Prepreg | 2.60 |
| Rogers Corporation, Advanced Circuit Materials Links: High Frequency Laminates | Laminate Product Overview | Dk @10GHz | CO |
|---|---|---|
| RO3003® Ceramic-Filled PTFE | 3.00 ± 0.04 | |
| RO3203® Ceramic-Filled Woven Fiberglass Reinforced | 3.02 ± 0.04 | |
| RT/duroid® 5870 Glass Microfiber Reinforced PTFE | 2.33 ± 0.02 | |
| RT/duroid® 5880 Glass Microfiber Reinforced PTFE | 2.20 ± 0.02 | |
| RT/duroid® 6002 PTFE | 2.94 ± 0.04 | |
| ULTRALAM® 2000 Woven Glass Reinforced Microwave Laminate | 2.40 - 2.60 |
| Taconic Advanced Dielectric Division Links: Base Material Overview | Products | Dk @10GHz | CO |
|---|---|---|
| TLC 27 Woven Glass PTFE | 2.75 ± 0.05 | |
| TLC 30 Woven Glass PTFE | 3.00 ± 0.05 | |
| TLC 32 Woven Glass PTFE | 3.20 ± 0.05 | |
| TLE 95 Woven Glass PTFE | 2.95 - 3.00 ± 0.05 | |
| TLX 0 Woven Glass PTFE | 2.45 ± 0.04 | |
| TLX 9 Woven Glass PTFE | 2.50 ± 0.04 | |
| TLX 8 Woven Glass PTFE | 2.55 ± 0.04 | |
| TLX 7 Woven Glass PTFE | 2.60 ± 0.04 | |
| TLX 6 Woven Glass PTFE | 2.65 ± 0.04 | |
| TLY 5A Woven Glass PTFE | 2.17 ± 0.02 | |
| TLY 5 Woven Glass PTFE | 2.20 ± 0.02 | |
| TLY 3 Woven Glass PTFE | 2.33 ± 0.02 |
