High Density Interconnect
Unicircuit, Inc. has been providing HDI solutions since 1996 and continues to be a leader in beam shaping and power diffusion coefficients. With that said, Unicircuit, Inc. has consistently demonstrated the ability to produce Type I, Type II, Type III, and variable depth HDI structures on a myriad of high Tg epoxy and Teflon materials; of which have been validated by in house IST (Interconnect Stress Testing) testing as well as OEM IST and HATS (Highly Accelerated Thermal Stress) testing for high reliability and mission critical applications.
Unicircuit, Inc. is an excellent resource for cost vs. performance analysis, design for manufacturability, design for reliability, material selection, and signal integrity analysis of HDI structures.



| Parameter | Level 1 | Level 3 | |
|---|---|---|---|
| I/L Copper Foil | ≥ 1/2 ounce | ≥ 1/2 ounce | |
| O/L Copper Foil | ≥ 1/2 ounce | ≥ 1/2 ounce | |
| Surface Copper Plating | ≥ .0005 | ≥ .0005 | |
| AR | Max. As. Ratio = DD/FD | 0.5 | 0.75 |
| LD | Laser Drill Diameter | ≥ .005 | ≥ .003 |
| FD | Finished Hold Diameter | ≤ .004 | ≤ .003 |
| DD | Drill Depth | AR Dependent | AR Dependent |
| Min. I/L Annular Ring | 0.003 | 0.002 | |
| IP | Min. I/L Pad Diameter | LD + .006 | LD + .004 |
| Min. I/L Annular Ring | 0.004 | 0.002 | |
| OP | Min. O/L Pad Diameter | LD + .008 | LD + .004 |

HDI 1
| Sample 079 - Jan 31, 2002 - 08:55:43 AM | ||
|---|---|---|
| Peak (X,Y)R (pixel) | (198.0, 120.0) 231.5 | |
| Centroid (X,Y)R (pixel) | (178.9, 117.4) 213.9 | |
| Peak % Resp. (%) | F | 52.9 |
| Total Ret. Power (mW) | 0.536 | |
| Aper. Diameter 86.5% (mm) | 4.746 | |
| Knife Edge 84.0% (mm) | 3.899, 3.559 | |
| Gaussian Fit 86.5% Coefficient Centroid (mm) Peak Intensity (digital) Diameter (mm) Roughness of Fit(%) |
0.000, 0.659 0.000, 3.938 0.0, 52.1 0.000, 8.133 63.6, 36.3 |
|
| Aperture Uniformity Min, Mean, Max (digital) Sigma, RMS (digital) % Power in Aper. (%) |
1.0, 25.0, 135.0 25.3, 35.6 55.6 |
|

HDI 2
| Sample 079 - Jan 31, 2002 - 08:55:43 AM | ||
|---|---|---|
| Peak (X,Y)R (pixel) | (198.0, 120.0) 231.5 | |
| Centroid (X,Y)R (pixel) | (178.9, 117.4) 213.9 | |
| Peak % Resp. (%) | F | 52.9 |
| Total Ret. Power (mW) | 0.536 | |
| Aper. Diameter 86.5% (mm) | 4.746 | |
| Knife Edge 84.0% (mm) | 3.899, 3.559 | |
| Gaussian Fit 86.5% Coefficient Centroid (mm) Peak Intensity (digital) Diameter (mm) Roughness of Fit(%) |
0.000, 0.659 0.000, 3.938 0.0, 52.1 0.000, 8.133 63.6, 36.3 |
|
| Aperture Uniformity Min, Mean, Max (digital) Sigma, RMS (digital) % Power in Aper. (%) |
1.0, 25.0, 135.0 25.3, 35.6 55.6 |
|

HDI 3
| Sample 217 - Jan 31, 2002 - 10:43:30 AM | ||
|---|---|---|
| Peak (X,Y)R (pixel) | (177.0, 111.0) 208.9 | |
| Centroid (X,Y)R (pixel) | (182.8, 117.5) 217.4 | |
| Peak % Resp. (%) | 92.9 | |
| Total Ret. Power (mW) | 0.389 | |
| Aper. Diameter 86.5% (mm) | 0 | |
| Knife Edge 84.0% (mm) | 6.543, 5.325 | |
| Gaussian Fit 86.5% Coefficient Centroid (mm) Peak Intensity (digital) Diameter (mm) Roughness of Fit(%) |
0.990, 0.959 3.057, 2.203 133.0, 232.4 0.485, 0.446 4.2, 11.0 |
|
| Aperture Uniformity Min, Mean, Max (digital) Sigma, RMS (digital) % Power in Aper. (%) |
1.0, 11.0, 237.0 30.4, 32.5 35.2 |
|

HDI 4
| Sample 004 - Jan 31, 2002 - 10:46:15 AM | ||
|---|---|---|
| Peak (X,Y)R (pixel) | (183.0, 107.0) 212.0 | |
| Centroid (X,Y)R (pixel) | (184.6, 117.3) 218.7 | |
| Peak % Resp. (%) | 92.2 | |
| Total Ret. Power (mW) | 0.39 | |
| Aper. Diameter 86.5% (mm) | 0 | |
| Knife Edge 84.0% (mm) | 6.483, 5.276 | |
| Gaussian Fit 86.5% Coefficient Centroid (mm) Peak Intensity (digital) Diameter (mm) Roughness of Fit(%) |
0.992, 0.965 3.132, 2.145 100.4, 248.3 0.612, 0.529 2.6, 9.8 |
|
| Aperture Uniformity Min, Mean, Max (digital) Sigma, RMS (digital) % Power in Aper. (%) |
1.0, 12.0, 235.0 32.7, 34.9 37.3 |
|

Unicircuit, Inc. has established manufacturing guidelines that demonstrate an excellent cost vs. performance curve, repeatability, and proven reliability for DOD products, platforms, and applications.